Click on any of the above groups to see its schedule
Come hiking with the Trailblazers!
- We are back to normal operations for fully vaccinated hikers.
- Hikes with a departure time of 8AM or earlier will gather in the small BSAC parking lot off New Street.
- Plan to arrive 15 minutes before the scheduled time to finalize destinations and arrange carpools.
January
Date | | Time | Destination | Miles | Gain | Terrain | Leader | Gas | 🚘 |
1/5 | 1 | 8:15 | Alger Alp via Squires Lake | 6 | 1500 | mod | Al | $1 | ↳ |
1/12 | 1 | 8:15 | Burnout via Fragrance Lake | 8.5 | 2300 | mod | Al | $1 | ↳ |
1/19 | 1 | 8:15 | Raptor Ridge from North Chuckanut | 8 | 2000 | mod | Al | $1 | ↳ |
1/26 | 1 | 8:15 | Hoypus Hill / Ala Spit | 9.5 | 1100 | easy | Al | $5 | ↳ |
February
Date | | Time | Destination | Miles | Gain | Terrain | Leader | Gas | 🚘 |
2/2 | 1 | 8:15 | Lily & Lizard Lakes / North Butte | 8 | 1900 | mod | | $2 | ↳ |
2/9 | 1 | 8:15 | Burnout from Two Dollar TH | 8 | 1600 | mod | Al | $1 | ↳ |
2/16 | 1 | 8:15 | Chanterelle Trail | 10 | 2300 | mod | | $1 | ↳ |
2/23 | 1 | 8:15 | Bowman Bay Area | 8 | | mod | Al | $5 | ↳ |
March
Date | | Time | Destination | Miles | Gain | Terrain | Leader | Gas | 🚘 |
3/2 | 1 | 8:15 | Pine Lake from North Chuckanut | 10 | 2300 | mod | | $1 | ↳ |
3/9 | 1 | 8:15 | Olsen Creek from Y Road | 7.5 | 2000 | mod | | $1 | ↳ |
3/16 | 1 | 8:15 | Chuckanut Ridge from North Chuckanut | 10.5 | 2800 | hard | | $1 | ↳ |
3/23 | 1 | 8:15 | Mud Lake | 9 | 2800 | mod/hard | | $1 | ↳ |
3/30 | 1 | 8:15 | Mount Erie & Sugarloaf from Heart Lake | 8 | 2000 | mod | Al | $5 | ↳ |
The little red arrow ↳ next to most hikes is a link to a Google map to the trailhead - Use it with caution.
- We are back to normal operations for fully vaccinated hikers.
- Plan to arrive 15 minutes before the scheduled time to finalize destinations and arrange carpools.
January
Date | | Time | Destination | Miles | Gain | Terrain | Leader | Gas | 🚘 |
1/5 | 2 | 8:30 | Sugarloaf from Heart Lake | 6.5 | | mod | Owen | $5 | ↳ |
1/12 | 2 | 8:30 | Alger Alp via Squires Lake | 6 | 1500 | mod | Karen | $1 | ↳ |
1/19 | 2 | 8:30 | Hovander Park from Marine Drive | 7 | 100 | easy | Joe | $1 | ↳ |
1/26 | 2 | 8:30 | Lake Padden Highlands & Padden Gorge | 7 | 900 | mod | Owen | $1 | ↳ |
February
Date | | Time | Destination | Miles | Gain | Terrain | Leader | Gas | 🚘 |
2/2 | 2 | 8:30 | John Tursi Trail | 6 | 700 | mod | Joe | $5 | ↳ |
2/9 | 2 | 8:30 | Little Mountain | 8 | 1500 | mod | Joe | $4 | ↳ |
2/16 | 2 | 8:30 | Madrone Crest from North Chuckanut | 7 | 1700 | mod | Beth | $1 | ↳ |
2/23 | 2 | 8:30 | Little Cranberry Lake from Heart Lake | 5 | 200 | easy | Joe | $5 | ↳ |
March
Date | | Time | Destination | Miles | Gain | Terrain | Leader | Gas | 🚘 |
3/2 | 2 | 8:30 | Mud Lake | 9 | 2800 | mod/hard | | $1 | ↳ |
3/9 | 2 | 8:30 | Chanterelle Trail | 10 | 2300 | mod | Karen | $1 | ↳ |
3/16 | 2 | 8:30 | Lily & Lizard Lakes / North Butte | 8 | 1900 | mod | Joe | $2 | ↳ |
3/23 | 2 | 8:30 | Pine & Cedar Lakes | 6 | 2000 | mod | Joe | $1 | ↳ |
3/30 | 2 | 8:30 | South Lookout Mountain | 8 | 2200 | hard | | $2 | ↳ |
** There is a shorter version of this hike; the hikers might split into two groups.
The little red arrow ↳ next to most hikes is a link to a Google map to the trailhead - Use it with caution.
- We are back to normal operations for fully vaccinated hikers.
- Plan to arrive 15 minutes before the scheduled time to finalize destinations and arrange carpools.
January
Date | | Time | Destination | Miles | Gain | Terrain | Leader | Gas | 🚘 |
1/3 | 3 | 8:30 | Bellingham Urban Hike (replaces Aldergrove Park) | 6? | 100? | easy | Barb | | ↳ |
1/10 | 3 | 8:30 | Washington Park | 7 | | easy | Joe | $5 | |
1/17 | 3 | 8:30 | 100 Acre Wood from Marine Park | 6 | 400 | mod | Barb | $1 | ↳ |
1/24 | 3 | 8:30 | Aldergrove Park BC (Bring ID!) | 6 | 100 | easy | Barb | $2 | ↳ |
1/31 | 3 | 8:30 | Chanterelle Overlook | 5 | 900 | mod | Joe | $1 | ↳ |
February
Date | | Time | Destination | Miles | Gain | Terrain | Leader | Gas | 🚘 |
2/7 | 3 | 8:30 | Maple Falls (Bay to Baker Trail) | 5 | 500 | mod | Joe | $3 | |
2/14 | 3 | 8:30 | Heart Lake | 5 | 200 | easy | Joe | $5 | ↳ |
2/21 | 3 | 8:30 | 24th St to Padden Upper Loop | 6 | 800 | mod | Barb | $1 | |
2/28 | 3 | 8:30 | Samish Crest Trail | 6 | 300 | easy | Barb | $1 | ↳ |
March
Date | | Time | Destination | Miles | Gain | Terrain | Leader | Gas | 🚘 |
3/7 | 3 | 8:30 | Oyster Dome from Samish Overlook | 6 | 1300 | mod | Barb | $2 | ↳ |
3/14 | 3 | 8:30 | Bowman Bay Area | 5 | 600 | easy | Joe | $5 | ↳ |
3/21 | 3 | 8:30 | Teddy Bear Cove from Fairhaven Park | 5 | 400 | easy | Joe | $1 | ↳ |
3/28 | 3 | 8:30 | Little Cranberry from Avenue A | 6 | 300 | easy | Joe | $5 | |
The little red arrow ↳ next to most hikes is a link to a Google map to the trailhead - Use it with caution.